Company Profile:Founded in 2015, the group includes Guangdong DiDa Display Flexidis Technology Co.,Ltd. which focuses on technology development and product sales of min LED andMicro LED products, and Dr. Takaku, the core technical team, has been engaged in LED research for more than 20 years. The de......
Model | DH-T6H86B | |
Name | 86 inch smart education tablet | |
Display parameters | display size | 1895.04(H)×1065.96V) (mm) |
image scale | 16:9 | |
brightness | 350cd/m | |
contrast ratio | 1200:1 | |
color | 10bit TrueColor(16.7M) | |
backlighting type | DLED | |
Max.viewing angle | 178° | |
Resolution | 3840 * 2160 | |
Machine Parameters | Vedio standard | PAL/NTSC/SECAM |
audio system | DK/BG/I | |
power of audio system | 2X10W | |
overall power consumption | ≤500W | |
stand-by power consumption | ≤0.5W | |
life times | 30000 hours | |
working voltage | 100-240V, 50/60Hz | |
whole machine size | 1953.3 (length) x 1151.42 (height) x 93.0 (thickness) mm | |
1953.3 (length) x 1151.42 (height) x 126.6 (thickness) mm (including rack) | ||
packing size | 2101 (length) x 1338 (height) x 220 (thickness) mm | |
N.W | 67KG | |
G.W | 82KG | |
working environment | Working temperature: 0ºC~50ºC; Working humidity: 10%RH ~ 80%RH; | |
storage environment | Storage temperature: -20ºC~60ºC; Storage humidity: 10%RH ~ 90%RH; | |
input port | Front port:HDMI*1, TOUCH*1, USB2.0*1, USB3.0*1 | |
Rear port:HDMI*2,USB*2,TOUCH-USB*1,RS232*1,RJ45*1, VGA*1,AUDIO*1 | ||
output port | LineOut*1,COAX*1,(HDMIout optional) | |
Front button | SOURCE,MENU,VOL+,VOL-,HOME,POWER,ECO | |
WIFI | 2.4 | |
Bluetooth | None | |
Andriod system Parameters | CPU | MSD6A648(Cortex A53*4 /1.5G) |
GPU | T720MP2 | |
RAM | 2G | |
FLASH | 8/16/32G(optional) | |
Android version | Andriod6.0 | |
OSD language | Chinese English | |
OPS Parameters | CPU | I3/I5/I7(optional) |
memory | 4G DDR3 | |
Hard disk | 128G SSD/256G SSD(optional) | |
Opareting system | window7 /window10(optional) | |
interface | HDMI*1,USB2.0*4,USB3.0*2,VGA*1,Earphone*1,MIC*1,RS232*1, RJ-45 network interface*1,Power botton,Recovery botton | |
WIFI | Support 802.11 b/g/n | |
Touch frame parametrs | Toucy type | Infrared touch |
Installation Method | Built-in front disassembly | |
Touch screen sensing method | Fingers, writing pens, or other non-transparent objects ≥ Ø8mm | |
Resolution | 32767*32767 | |
Touch system communication port | USB 2.0 | |
responding speed | ≤8 ms | |
positioning accuracy | ≤±2mm | |
Light resistance | 88K LUX | |
multi-touch technology | 20-points touch | |
Number of touches | More than 60 million times in the same location | |
Touch support operating system | WIN7,WIN8,WIN10,LINUX,Android,MAC | |
Accessories | remote control | 1 pcs |
Power Cable | Standard 1.8 meters 1 | |
Touch Pen | 1 pcs | |
Warranty card | 1 pcs | |
certificate of inspection | 1 pcs | |
wall mounted bracker | 1 set | |
Characteristic function | 1. Common interface front, speaker front, with digital audio output, support full-channel touch, touch channel automatic switching, gesture recognition, intelligent control, remote control integrated computer shortcut keys,intelligent eye protection, one-key switch; 2. Detachable infrared frame structure design; 3. Optional high-precision 20-point real touch with an accuracy of 1mm. |
Welcome Contact Us Any Time
Company Name: Shenzhen Dida Display Technology CO,.LT
Contact: Jack MA